Kostenloser Umtausch beim 1. Kauf
Die perfekte Passform ist unser Versprechen
Vertraut von über 1 Million Haustierbesitzern
Hervorragend bewertet mit 4,6/5 auf Trustpilot
- Gemacht für Hunde mit breiter Brust - Wir haben die Maße von Tausenden von Hunden gesammelt, um die perfekte Passform für breitbrüstige Rassen zu entwickeln.
- Geeignet für große Hunde - Geeignet für Hunde von 25lb - 130lb / 11,5kg - 60kg
- Maximale Kontrolle und Sicherheit - Verstärkte Struktur, hochwertige Materialien, Haken aus rostfreiem Stahl - dieses Geschirr hält auch den schwersten Zugtieren stand.
- Fleckenabweisend und leicht zu reinigen - Flecken- und wasserabweisendes Äußeres. Einfach kalt in der Maschine waschen und zum Trocknen aufhängen.
- Schaumstoffpolsterung innen - Innenpolsterung an den richtigen Stellen, um Hautreizungen zu reduzieren und den Komfort während des Trainings zu verbessern.
- Leicht zu bedienen - An- und Ausziehen in Sekundenschnelle, praktisch für den täglichen Gebrauch.
Wir werden deine Bestellung innerhalb von 3 Werktagen bearbeiten und bieten Schritt für Schritt Packetverfolgung per E-Mail und SMS an.
Standort | Geschäftstage |
Deutschland | 5 bis 10 |
Rest der EU |
5 bis 12 |
Wir helfen dir gerne dabei, unsere Produkte innerhalb von 30 Tagen nach Erhalt umzutauschen, solange sich die Artikel in einem brandneuen Zustand befinden, originalverpackt und frei von Gerüchen und Hundehaaren sind.
Um eine Rücksendung zu veranlassen, schick uns einfach eine E-Mail an service@sparkpaws.com mit deiner Bestellnummer und unser Kundenservice wird dir weiterhelfen. Wir werden deiner Anfrage innerhalb von 24 Stunden von Montag bis Freitag nachkommen.
- Exterior Shell: Polyester water-resistant ripstop
- Padding: Closed-cell foam and neoprene
- Lining: Polyester knit mesh
- Webbing: Polyester
- Back Leash Attachment: Stainless steel D-ring
- Buckles: ABS grade plastic
Care
All of the dyes used in our products are pet safe. We recommend machine washing with cold water and line dry. Make sure the buckles are fastened so the straps do not get tangled with other items in your laundry machine.
Q: My dog is strong and pulls a lot, is this harness durable enough?
A: Yes, this harness has a reinforced structural design and is tested under extreme force to ensure safety. Just make sure you get the right size.
Q: What happens if there is a defect on this product?
A: We offer a 1 year manufacture defect guarantee. In the unlikely event that your item has a manufacturing defect (ie: incorrectly attached parts, buckles not clasping, etc), we replace the product for free. However this does not cover dog biting, or wear and tear from everyday use.
Q: Will this harness fit my dog?
A: This harness is suitable for dogs from 25lb - 130lb / 11.5kg - 60kg, if your dog is smaller than 25lbs/11.5kg then please check out our Activewear Harness Collection.
Q: Is this harness suitable for dogs with sensitive skin?
A: Yes, the inside of the harness is made with soft neoprene and foam padding, it is very gentle to the torso part of the body.
Size Guide
Inches | Brust | Hals |
S | 22" - 29" | 13" - 19" |
M | 24" - 30" | 14" - 20" |
L | 30" - 38" | 15" - 24" |
XL | 33" - 43" | 20" - 31" |
CM | Brust | Hals |
S | 57cm - 73cm | 32cm - 48cm |
M | 62cm - 76cm | 35cm - 52cm |
L | 75cm - 96cm | 39cm - 60cm |
XL | 85cm - 110cm | 50cm - 80cm |
Wählen Sie eine Rasse, die Ihrem Hund am ähnlichsten ist
Größe | Breed | Weight (lbs) |
L | Smaller American Bulldog | 60 - 80 |
XL | Larger American Bulldog | 80 - 100 |
M | Smaller American Staffordshire Terrier | 40 - 55 |
L | Larger American Staffordshire Terrier | 55 - 70 |
N/A | Smaller Basenji | 15 - 25 |
S | Larger Basenji | 25 - 40 |
N/A | Smaller Beagle | 15 - 25 |
S | Average Beagle | 25 - 35 |
M | Larger Beagle | 35 - 45 |
N/A | Smaller Bichon Frise | 10 - 15 |
N/A | Larger Bichon Frise | 15 - 25 |
N/A | Smaller Boston Terrier | 10 - 15 |
S | Average Boston Terrier | 15 - 25 |
S | Larger Boston Terrier | 25 - 35 |
L | Smaller Boxer | 60 - 80 |
XL | Larger Boxer | 80 - 100 |
XL | Average Cane Corso | 90 - 115 |
N/A | Smaller Cavalier King Charles Spaniel | 10 - 15 |
N/A | Larger Cavalier King Charles Spaniel | 15 - 25 |
N/A | Smaller Chihuahua | 5 - 10 |
N/A | Larger Chihuahua | 10 - 15 |
N/A | Smaller Cocker Spaniel | 15 - 25 |
S | Larger Cocker Spaniel | 25 - 35 |
S | Smaller Corgi | 20 - 30 |
M | Larger Corgi | 30 - 40 |
N/A | Smaller Dachshund | 10 - 15 |
N/A | Larger Dachshund | 15 - 25 |
L | Smaller Doberman Pinscher | 60 - 80 |
XL | Larger Doberman Pinscher | 80 - 100 |
M | Smaller English Bulldog | 40 - 50 |
L | Larger English Bulldog | 50 - 65 |
N/A | Smaller French Bulldog | 10 - 15 |
N/A | Average French Bulldog | 15 - 25 |
S | Larger French Bulldog | 25 - 35 |
N/A | Smaller Jack Russel Terrier | 10 - 15 |
N/A | Larger Jack Russel Terrier | 15 - 25 |
N/A | Smaller Maltese | 10 - 15 |
N/A | Larger Maltese | 15 - 25 |
N/A | Smaller Mini Poodle | 10 - 15 |
N/A | Larger Mini Poodle | 15 - 25 |
N/A | Smaller Miniature Pinscher | 5 - 10 |
N/A | Larger Miniature Pinscher | 10 - 15 |
N/A | Smaller Miniature Schnauzer | 10 - 15 |
N/A | Average Miniature Schnauzer | 15 - 25 |
L | Smaller Pitbull | 60 - 80 |
XL | Larger Pitbull | 80 - 100 |
N/A | Smaller Pomeranian | 10 - 15 |
N/A | Larger Pomeranian | 15 - 25 |
N/A | Smaller Pug | 10 - 15 |
N/A | Average Pug | 15 - 25 |
S | Larger Pug | 25 - 35 |
L | Smaller Rottweiler | 60 - 80 |
XL | Larger Rottweiler | 80 - 100 |
M | Smaller Shar Pei | 45 - 60 |
L | Larger Shar Pei | 60 - 80 |
N/A | Smaller Shiba Inu | 15 - 25 |
S | Larger Shiba Inu | 25 - 35 |
N/A | Smaller Shih Tzu | 10 - 15 |
N/A | Larger Shih Tzu | 15 - 25 |
S | Smaller Staffordshire Bull Terrier | 30 - 45 |
M | Average Staffordshire Bull Terrier | 45 - 60 |
L | Larger Staffordshire Bull Terrier | 60 - 80 |
M | Smaller Standard Poodle | 45 - 60 |
L | Larger Standard Poodle | 60 - 80 |
N/A | Smaller Yorkshire Terrier | 5 - 10 |
N/A | Larger Yorkshire Terrier | 10 - 15 |
Größe | Breed | Weight (kg) |
L | Smaller American Bulldog | 27 - 36 |
XL | Larger American Bulldog | 36 - 45 |
M | Smaller American Staffordshire Terrier | 18 - 25 |
L | Larger American Staffordshire Terrier | 25 - 32 |
N/A | Smaller Basenji | 7 - 11 |
S | Larger Basenji | 11 - 18 |
N/A | Smaller Beagle | 7 - 11 |
S | Average Beagle | 11 - 16 |
M | Larger Beagle | 16 - 20 |
N/A | Smaller Bichon Frise | 5 - 7 |
N/A | Larger Bichon Frise | 7 - 11 |
N/A | Smaller Boston Terrier | 5 - 7 |
S | Average Boston Terrier | 7 - 11 |
S | Larger Boston Terrier | 11 - 16 |
L | Smaller Boxer | 27 - 36 |
XL | Larger Boxer | 36 - 45 |
XL | Average Cane Corso | 41 - 52 |
N/A | Smaller Cavalier King Charles Spaniel | 5 - 7 |
N/A | Larger Cavalier King Charles Spaniel | 7 - 11 |
N/A | Smaller Chihuahua | 2 - 5 |
N/A | Larger Chihuahua | 5 - 7 |
N/A | Smaller Cocker Spaniel | 7 - 11 |
S | Larger Cocker Spaniel | 11 - 16 |
S | Smaller Corgi | 9 - 14 |
M | Larger Corgi | 14 - 18 |
N/A | Smaller Dachshund | 5 - 7 |
N/A | Larger Dachshund | 7 - 11 |
L | Smaller Doberman Pinscher | 27 - 36 |
XL | Larger Doberman Pinscher | 36 - 45 |
M | Smaller English Bulldog | 18 - 23 |
L | Larger English Bulldog | 23 - 30 |
N/A | Smaller French Bulldog | 5 - 7 |
N/A | Average French Bulldog | 7 - 11 |
S | Larger French Bulldog | 11 - 16 |
N/A | Smaller Jack Russel Terrier | 5 - 7 |
N/A | Larger Jack Russel Terrier | 7 - 11 |
N/A | Smaller Maltese | 5 - 7 |
N/A | Larger Maltese | 7 - 11 |
N/A | Smaller Mini Poodle | 5 - 7 |
N/A | Larger Mini Poodle | 7 - 11 |
N/A | Smaller Miniature Pinscher | 2 - 5 |
N/A | Larger Miniature Pinscher | 5 - 7 |
N/A | Smaller Miniature Schnauzer | 5 - 7 |
N/A | Average Miniature Schnauzer | 7 - 11 |
L | Smaller Pitbull | 27 - 36 |
XL | Larger Pitbull | 36 - 45 |
N/A | Smaller Pomeranian | 5 - 7 |
N/A | Larger Pomeranian | 7 - 11 |
N/A | Smaller Pug | 5 - 7 |
N/A | Average Pug | 7 - 11 |
S | Larger Pug | 11 - 16 |
L | Smaller Rottweiler | 27 - 36 |
XL | Larger Rottweiler | 36 - 45 |
M | Smaller Shar Pei | 20 - 27 |
L | Larger Shar Pei | 27 - 36 |
N/A | Smaller Shiba Inu | 7 - 11 |
S | Larger Shiba Inu | 11 - 16 |
N/A | Smaller Shih Tzu | 5 - 7 |
N/A | Larger Shih Tzu | 7 - 11 |
S | Smaller Staffordshire Bull Terrier | 14 - 20 |
M | Average Staffordshire Bull Terrier | 20 - 27 |
L | Larger Staffordshire Bull Terrier | 27 - 36 |
M | Smaller Standard Poodle | 20 - 27 |
L | Larger Standard Poodle | 27 - 36 |
N/A | Smaller Yorkshire Terrier | 2 - 5 |
N/A | Larger Yorkshire Terrier | 5 - 7 |
HALSUMFANG
Messen Sie den breitesten Teil des Halses Ihres Hundes, wo das Halsband natürlich sitzen würde.
BRUSTUMFANG
Measure around the largest part of your dogs chest, just behind their forelimbs.